PRELIMINARY PROGRAMME EHMSG Workshop
Friday, September 12, 2025
08.30 – 08.45 hrs
Welcome Words | Congress Presidents and Authorities
European Helicobacter and Microbiota Study Group: a tale of friendship and science
Antonio Gasbarrini, Giovanni Gasbarrini
08.45 - 09.55 hrs | Session 01: Hot topics in gut microbiome and H. pylori
08.45 – 09.05 hrs
01.01 Gut microbiome for precision medicine
09.05 – 09.25 hrs
01.02 The Hardy strain of H. pylori: an ancient ecospecies
09.25 – 09.35 hrs | 01.03 Talk from Submitted abstracts
09.35 – 09.45 hrs | 01.04 Talk from Submitted abstracts
09.45 – 09.55 hrs | 01.05 Talk from Submitted abstracts
09.55 - 10.30 hrs | Coffee Break
10.30 - 11.40 hrs | Session 02: Oncobiome (Parallel Session)
10.30 – 10.50 hrs
02.01 Gut microbiome in colorectal cancer: from pathogenesis to clinical practice
10.50 – 11.10 hrs
02.02 Exploiting gut microbiome in oncology: opportunities and challenges
11.10 – 11.20 hrs | 2.03 Talk from Submitted Abstracts
11.20 – 11.30 hrs | 02.04 Talk from Submitted Abstracts
11.30 – 11.40 hrs | 02.05 Talk from Submitted Abstracts
10.30 - 11.40 hrs |Session 03: Gastric Cancer Prevention (Parallel Session)
10.30 – 10.50 hrs
03.01 Primary Prevention
10.50 – 11.10 hrs
03.02 Screening for H. pylori in combination to colorectal cancer screening
11.10 – 11.20 hrs | 03.03 Talk from Submitted Abstracts
11.20 – 11.30 hrs | 03.04 Talk from Submitted Abstracts
11.30 – 11.40 hrs | 03.05 Talk from Submitted Abstracts
11.40 - 12.40 hrs | Session 04: Industry-Sponsored Satellite Symposium 1
12.40 - 14.15 | Lunch Break & Poster Viewing
14.15 - 15.25 hrs | Session 05: Probiotics: a practical approach (Parallel Session)
14.15 – 14.35 hrs
05.01 40 Years Experience with Probiotics
14.35 – 14.55 hrs
05.02 Probiotics in inflammatory bowel disease: myth or reality?
14.55 – 15.05 hrs | 05.03 Talk from Submitted Abstracts
15.05 – 15.15 hrs | 05.04 Talk from Submitted Abstracts
15.15 – 15.25 hrs | 05.05 Talk from Submitted Abstracts
14.15 – 15.25 hrs | Session 06: H. pylori management (Parallel Session)
14.15 – 14.35 hrs
06.01 Innovations in H. pylori treatment
14.35 – 14.55 hrs
06.02 Difficult to treat H. pylori patients
14.55 – 15.05 hrs | 06.03 Talk from Submitted Abstracts
15.05 – 15.15 hrs | 06.04 Talk from Submitted Abstracts
15.15 – 15.25 hrs | 06.05 Talk from Submitted Abstracts
15.25 – 16.00 hrs | Coffee Break
16.00 - 17.00 hrs | Session 07: Industry-Sponsored Satellite Symposium 2
17.00 - 18.10 hrs | Session 08: FMT (Parallel Session)
17.00 – 17.20 hrs
08.01 Challenges for biobanks
17.20 – 17.40 hrs
08.02 Mechanism of microbiota therapy
17.40 – 17.50 hrs | 08.03 Talk from Submitted Abstracts
17.50 – 18.00 hrs | 08.04 Talk from Submitted Abstracts
18.00 – 18.10 hrs | 08.05 Talk from Submitted Abstracts
17.00 – 18.10 hrs | Session 09: HP and non-HP related Gastritis (Parallel Session)
17.00 – 17.20 hrs
09.01 Features of autoimmune gastritis in case of previous H.pylori Infection
17.20 – 17.40 hrs
09.02 Non-HP gastritis
17.40 – 17.50 hrs | 09.03 Talk from Submitted Abstracts
17.50 – 18.00 hrs | 09.04 Talk from Submitted Abstracts
18.00 – 18.10 hrs | 09.05 Talk from Submitted Abstracts
19.30 hrs | EHMSG Conference Dinner
Saturday, September 13, 2025
08.30 – 08.45 hrs | Session 10: Memorial Talk
08.30 – 08.45 hrs
10.01 In Memoriam Robin Warren
08.45 – 09.55 hrs | Session 11: Microbiota in chronic non-communicable disorders (Parallel Session)
08.45 – 09.05 hrs
11.01 The microbiome-dependent mechanisms that drive to noncommunicable disorders
09.05 – 09.25 hrs
11.02 Organoids: a tool to understand microbiome-gut interface in chronic noncommunicable disorders
09.25 – 09.35 hrs | 11.03 Talk from Submitted Abstracts
09.35 – 09.45 hrs | 11.04 Talk from Submitted Abstracts
09.45 – 09.55 hrs | 11.05 Talk from Submitted Abstracts
08.45 – 09.55 hrs | Session 12: H. pylori and microbiota: an evolutionary perspective (Parallel Session)
08.45 – 09.05 hrs
12.01 The evolutionary role of H. pylori
09.05 – 09.25 hrs
12.02 The gastric environment and microbiome with and without H. pylori infection
09.25 – 09.35 hrs | 12.03 Talk from Submitted Abstracts
09.35 – 09.45 hrs | 12.04 Talk from Submitted Abstracts
09.45 – 09.55 hrs | 12.05 Talk from Submitted Abstracts
09.55 – 10.25 hrs | Coffee Break
10.25 – 11.35 hrs | Session 13: Microbiome: basic (Parallel Session)
10.25 – 10.45 hrs
13.01 The healthy gut microbiome concept
10.45 – 11.05 hrs
13.02 The potential of gut microbiome analysis: from Earth ecology to medicine
11.05 - 11.15hrs | 13.03 Talk from Submitted Abstracts
11.15 – 11.25 hrs | 13.04 Talk from Submitted Abstracts
11.25 - 11.35 hrs | 13.05 Talk from Submitted Abstracts
10.25 – 11.35 hrs | Session 14: H. pylori: basic (Parallel Session)
10.25 – 10.45 hrs
14.01 tba
10.45 – 11.05 hrs
14.02 H. pylori resistance mechanisms
11.05 – 11.15 hrs | 14.03 Talk from Submitted Abstracts
11.15 – 11.25 hrs | 14.04 Talk from Submitted Abstracts
11.25 – 11.35 hrs | 14.05 Talk from Submitted Abstracts
11.35 - 12.35 hrs | Session 15: Industry-Sponsored Satellite Symposium 3
12.35 - 14.00 | Lunch Break & Poster Viewing
14.00 – 15.10 hrs | Session 16: Diet and microbiota: between good and evil (Parallel Session)
14.00 – 14.20 hrs
16.01 Early-life, diet, and gut microbiota
14.20 – 14.40 hrs
16.02 the impact of ultra-processed foods on gut microbiome and gut barrier
14.40 – 14.50 hrs | 16.03 Talk from Submitted Abstracts
14.50 – 15.00 hrs | 16.04 Talk from Submitted Abstracts
15.00 – 15.10 hrs | 16.05 Talk from Submitted Abstracts
14.00 – 15.10 hrs | Session 17: H. pylori, microbiota, and the gut barrier (Parallel Session)
14.00 – 14.20 hrs
17.01 The multifaceted role of gut barrier in health and disease
14.20 – 14.40 hrs
17.02 Truth and myths on the effect of acid suppressants on H.pylori and gut microbiota
14.40 – 14.50 hrs | 17.03 Talk from Submitted Abstracts
14.50 – 15.00 hrs | 17.04 Talk from Submitted Abstracts
15.00 – 15.10 hrs | 17.05 Talk from Submitted Abstracts
15.10 – 15.40 hrs Coffee Break
15.40 – 16.40 hrs | Session 18: Industry-Sponsored Satellite Symposium 4
16.40 – 17.25 | Session 19: Contribution of EHMSG and TOGAS towards the burden of H.pylori globally
Details tba
17.25 – 18.30 hrs | Session 20: Closing Session
17.25 – 17.35 hrs
20.01 Awarding of the Marshall and Warren Medal 2025
17.35 – 17.50 hrs
20.02 Awarding of the EHMSG Oral and Poster Awards
17.50 – 18.00 hrs
20.03 Recognition of supporters
18.00 – 18.10 hrs
20.04 Presentation of the EHMSG Journal by Francesco Franceschi, Italy
18.10 – 18.25 hrs
20.05 Presentation of the next meeting in Belgrade by Mirjana Rajilic-Stojanovic
18.25 – 18.30 hrs
Closing Remarks by Gianluca Ianiro